May - July 2009
SOLD PROPERTIES BY TYPE  
      P T Desc Area Address Year Built   Beds BA   Apx. Liv. Sqft List Date   List Price Sell Price Close Date DOM
Commercial Improved 47-Other Arizona 616 Riverside Dr 1994 8/26/2008 98500 34000 5/28/2009 275
      Condo 47-Other Arizona 8625 Riverside Drive; #45 1982 2 2 1433 2/5/2009 130000 96000 5/18/2009 102
  SOLD PENDING Factory Built Big River Area 149205 Ukiah 1972 2 2 1404 3/17/2009 47995 40000 5/18/2009 62
AVERAGE TIME 198 246 Factory Built Bluewater Lagoon Area 301 Bluewater Drive 1978 2 1 980 11/14/2006 34500 29500 6/26/2009 955
ON MARKET                            
MEDIAN SALES PRICE  $    94,000   Vacant Land Bluewater Lagoon Area 359 Riverfront Drive 3/19/2009 41500 34550 6/8/2009 81
AVERAGE SALES PRICE  $  211,202   Factory Built Bluewater Lagoon Area 208 Misty 1978 2 2 1347 3/27/2009 44900 44000 8/4/2009 130
Vacant Land Bluewater Lagoon Area 308/310 Stardust Lane 6/12/2009 27000 27000 8/4/2009 53
      Factory Built Bouse Area 42751 La Posa Road 1996 3 2 1269 9/6/2008 127500 85500 5/28/2009 264
Vacant Land Bouse Area 0 La Posa Road 10/8/2008 29900 21000 7/29/2009 294
      Factory Built Bouse Area 49088 Faybol 2001 3 2 1680 10/30/2008 99500 92000 6/3/2009 216
Factory Built Bouse Area 42651 Little Butte 1994 2 1 768 2/2/2009 69900 51000 7/1/2009 149
      Vacant Land Ehrenberg Area 48809 Riviera Place         6/10/2009 35000 35000 8/3/2009 54
Factory Built McVay Rd 36346 Highway 72 1991 2 2 1440 9/27/2007 159000 100000 7/16/2009 658
      Single Family Out of Area 2852 Manor View Drive 1998 3 2 1200 4/21/2008 239000 217000 6/12/2009 417
Single Family Parker Strip Area 8635 Moovalya Drive 2002 5 5 4251 9/26/2008 2900000 1050000 5/22/2009 238
      Commercial Improved Parker Strip Area 9284 Lower Moovalya Estates 1990       11/6/2008 125000 100000 5/14/2009 189
Factory Built Parker Strip Area 10923 Admiral Road 1961 2 2 960 2/1/2009 64900 61000 7/2/2009 151
      Factory Built Parker Strip Area 37302 Buckskin Circle 1980 3 2 1440 2/11/2009 189000 150000 7/2/2009 141
Single Family Parker Strip Area 6288 Rio Lindo Shores 2004 4 3 2609 3/5/2009 595000 565000 6/22/2009 109
      Factory Built Parker Strip Area 31751 Carefree  Dr 1971 2 2 1288 3/10/2009 65000 68500 5/20/2009 71
Condo Parker Strip Area 8625 Riverside Drive; #6 1982 2 3 1412 4/7/2009 120000 113000 5/18/2009 41
      Factory Built Parker Strip Area 31996  E Riverview Drive 1981 4 2 1728 4/15/2009 83600 78000 5/28/2009 43
Single Family Parker Strip Area 10084 Riverside Dr 1984 3 4 3548 4/27/2009 549000 612000 5/19/2009 22
      Single Family Parker Strip Area 8690 Moovalya Drive 1971 3 4 2331 4/29/2009 950000 915000 7/7/2009 69
Single Family Parker Strip Area 6278 Rio Lindo Shores 1986 3 2 2690 5/8/2009 447900 432000 6/26/2009 49
      Commercial Improved Quartzsite Area 205  E Main Street 1995       5/5/2007 600000 600000 5/29/2009 755
Single Family Quartzsite Area 62  N Washington 1951 1 1 658 3/23/2009 80000 75000 6/19/2009 88
      Factory Built Quartzsite Area 115 Emelia St 1988 2 1 728 6/17/2009 140000 100000 8/3/2009 47
Single Family Town of Parker Area 1600  W 15th Street 1991 4 2 2030 1/27/2009 289000 280000 8/5/2009 190
      Multi-Family Town of Parker Area 1017  S Palo Verde 2007       4/21/2009 240900 230000 5/12/2009 21
PENDING SALES    
      Factory Built Bluewater Lagoon Area 505 Bluewater Drive 1983 2 2 1344 2/9/2009 85000     182
Vacant Land Bouse Area 27779 Norris Ave. 4/20/2009 159900 112
      Factory Built Ehrenberg Area 14895 Comber Blvd 2001 3 2 1188 5/31/2009 150000     71
Single Family Out of Area 3451 Bluegill 2008 4 3 1456 3/14/2008 255700 514
      Condo Out of Area 2585 Hwy 95 2007 3 3 2050 3/18/2008 499000     510
Single Family Parker Strip Area 37181 Buckskin Circle 2004 3 2 1300 7/30/2007 199900 742
      Condo Parker Strip Area 8625 Riverside Drive; #39 1983 3 2 1434 12/9/2008 139000     244
Single Family Parker Strip Area 8878 Moovalya Drive 1977 3 2 2089 12/22/2008 795000 231
      Single Family Parker Strip Area 8702 Yaqui Loop 1991 3 2 1877 4/14/2009 549000     118
Single Family Parker Strip Area 8504 Miraleste Shores 1995 4 5 3578 5/28/2009 895000 74
      Single Family Quartzsite Area 360  E Main 1971 2 3 1256 7/11/2009 99900     30
Single Family Town of Parker Area 1412  W 11th Street 1958 4 3 2953 4/13/2009 149900 119


April 2009

PROP TYPE AREA ADDRESS YEAR BUILT BEDS BATHS APX. LIV. SQ. FT. LIST DATE LIST PRICE SELL PRICE CLOSE DATE DOM
Vacant Land Bouse Area 45250 Highway 72 10/15/2008            27,500                  25,000 4/22/2009 189
Single Family Bouse Area 27701 Frame Ave. 1979 1 1 600 11/6/2008            70,000                  55,000 4/24/2009 169
Factory Built Parker Strip Area 31634 Horizon Blvd. 1992 2 3 720 2/12/2009            99,000                  89,900 4/10/2009 57
Factory Built Parker Strip Area 37398 Bighorn Drive 2005 3 2 896 4/15/2008          199,000                155,000 4/1/2009 351
Single Family Parker Strip Area 9056 Lakeview Drive 1977 3 2 2639 3/30/2009          729,900                729,900 4/27/2009 28
Single Family Parker Strip Area 4744  N Us Highway 95 2001 1 2 900 1/21/2009          748,000                550,000 4/17/2009 86
Single Family Quartzsite Area 635 De Witt Lane 1987 1 1 1250 3/30/2009            69,500                  50,000 4/28/2009 29
Commercial Town of Parker Area 1413  W 16th Street 1965 0 3 1900 9/10/2008          250,000                200,000 4/24/2009 226
TOTAL SALES VALUE  $  1,854,800.00
AVERAGE TIME ON MARKET 142
MEDIAN SALES PRICE  $                             122,450
AVERAGE SALES PRICE  $                             231,850


1ST QUARTER 2009
PROP TYPE LOCATION ADDRESS YEAR BUILT BEDROOMS BATHS SQ FT LEASE LIST DATE PRICE SOLD AMT SOLD DATE DAYS ON MARKET
RES Bluewater Lagoon 303 Bluewater Drive 1993 2 1 840 186.5 15-Dec-08 49,900 45,000 26-Jan-09 41
RES Bluewater Lagoon 327 N. Stardust Lane 1979 2 2 1,440 193.35 20-May-08 79,900 58,000 12-Mar-09 292
LND Bouse To Be Assigned Lot 1 0 0 0 0 0 11-Dec-08 24,500 24,000 20-Jan-09 39
LND Bouse 49185 68th 1/2 St. 0 0 0 0 0 14-Nov-08 25,000 25,000 29-Jan-09 75
RES Bouse 28482 & 28488 Stagecoach Road 1971 2 2 1,040 0 22-Oct-08 35,900 33,500 13-Jan-09 81
RES Bouse 27981 Evans Avenue 1975 1 1 600 0 5-Apr-08 55,000 50,000 15-Jan-09 280
RES Brenda 50295 Highway 60 2001 3 2 1,920 0 29-Dec-08 110,000 91,000 3-Feb-09 34
RES Cienega Springs 31876 Riverview Drive 2005 3 2 1,352 0 24-Apr-08 219,000 190,000 27-Jan-09 273
RES Lakeside 3 31476 Low Rd 1956 1 1 360 0 28-Nov-08 43,000 34,000 27-Jan-09 59
LND Lakeside 5 31702 Treasure Road 1958 2 2 951 0 31-Dec-07 114,000 75,000 27-Mar-09 447
RES Marina Manor 10065 Harbor View Rd W 1972 2 1 1,056 0 22-Dec-08 125,000 125,000 7-Jan-09 15
RES Parker 1109 S. Mohave 1978 2 2 1,580 0 2-Dec-08 195,000 183,000 22-Jan-09 50
RES Quartzsite 465 Emerald Ave. 1980 2 2 980 0 6-Jul-08 105,000 95,000 14-Jan-09 188
RES Quartzsite 49602 Sapphire Ave 2005 3 2 1,248 0 2-Jan-09 130,000 130,000 15-Jan-09 13
RES Quartzsite 60 N. Oregon Ave. 1996 2 2 1,344 0 16-Feb-08 139,000 120,000 20-Feb-09 364
LND Quartzsite 5855 E. Mockingbird 0 0 0 0 0 18-Apr-08 184,900 105,000 6-Mar-09 318
LND Rainbow Acres 49592 Garnet Avenue 0 0 0 0 0 27-May-08 98,000 70,000 23-Feb-09 266
RES Salome 39930 Montana 1982 1 1.5 624 0 11-Dec-08 63,000 63,000 12-Feb-09 61
RES Salome 66769 Capri 1987 2 1 770 0 23-Jan-09 71,500 67,500 26-Feb-09 33
RES Wenden 35398 2nd St 1974 1 1 776 0 29-Oct-08 75,000 68,000 25-Mar-09 146
AVERAGE TIME ON MARET 153.75 1,942,600
MEDIAN SALES PRICE  $                                          69,000.00
AVERAGE SALES PRICE  $                                          82,600.00


This information was compiled from information gathered from the La Paz Association of REALTORS(R) Multiple Listing Service.